Stipendije Karlovačke županije
Institution that administrates this scholarship program: | Karlovačka županija |
Types of financial support: | Scholarship |
Amount of scholarship: | 700 kn mjesečno |
Application deadline: | Najčešće u rujnu |
Duration of scholarship: | do kraja školovanja |
Field of study: | Natural Sciences, Engineering, Medicine and Health, Biotechnical Sciences, Social Sciences, Humanities, Arts, Sport |
Level of study: | undergraduate, postgraduate |
Place of study: | Croatia |
Types of support: | The scholarship partially covers costs of study |
Need-based scholarship: | Need-based scholarships for the following categories are awarded through this scholarships program: - osobe slabog imovinskog statusa - pripadnike drugih skupina |
Competitions
Currently there are no open competitions
Closed competitions archive
2015. | 2013. | 2012. | 2011. | 2010. | 2009.
Published 30.10.2007.